API Spec 5L Steel Pipe
Classification :
Keywords:
Carbon Steel Pipe
PRODUCT DETAILS
API Spec 5L Steel Pipe Description
API Spec 5L is an international standard that specifies the manufacturing requirements for two product specification grades (PSL 1 and PSL 2) of seamless and welded steel pipes used in pipeline transportation systems in the oil and gas industry.
Product Parameters
Product Name | API Spec 5L Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
API Spec 5L PSL1 | Brand | C | Mn | P | S |
B | ≤ 0.28 | ≤ 1.20 | ≤ 0.030 | ≤ 0.030 | |
X42 | ≤ 0.28 | ≤ 1.30 | ≤ 0.030 | ≤ 0.030 | |
X46 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | |
X52 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | |
API Spec 5L PSL2 | B | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 |
X42 | ≤ 0.24 | ≤ 1.30 | ≤ 0.025 | ≤ 0.015 | |
X46 | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | |
X52 | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 |
Mechanical Properties
Standard | Brand | Yield Strength(MPa) | Tensile Strength(MPa) |
API Spec 5L PSL1 | A25 | 172 | 310 |
A | 207 | 331 | |
B | 241 | 414 | |
X42 | 290 | 414 | |
X46 | 317 | 434 | |
X52 | 359 | 455 | |
X56 | 386 | 490 | |
X60 | 414 | 517 | |
X65 | 448 | 531 | |
X70 | 483 | 565 | |
API Spec 5L PSL2 | B | 290-496 | 414-758 |
X42 | 317-524 | 434-758 | |
X46 | 359-531 | 455-758 | |
X52 | 386-544 | 490-758 | |
X56 | 414-565 | 517-758 | |
X60 | 448-600 | 531-758 | |
X65 | 483-621 | 565-758 | |
X70 | 552-690 | 621-827 |
Scope of Application
API Spec 5L specifies the manufacture of two product levels (PSL1 and PSL2). PSL refers to the product specification level established for the API 5L standard. Piping specification classes are classified into PSL1 and PSL2. For pipeline standards, PSL1 and PSL2 pipelines have different levels of quality requirements. API Spec 5L pipeline steel plate is used to manufacture pipeline steel pipes that extract oil, steam, and water on the ground in the oil and gas industry.
Materials No. | European Standard EN 10208-2 | German Standard DIN 17172 | API 5L |
1.0457 | L 245NB | You are 240.7 | Gr.B |
1.0484 | L 290NB | You are 290.7 | X42 |
1.0582 | L 360NB | StE 360.7 | X52 |
1.8972 | L 415NB | You are 415.7 | X60 |
1.0418 | L 245MB | You are 240.7 TM | Gr.B |
1.0429 | L 290MB | You are 290.7 TM | X42 |
1.0578 | L 360MB | You are 360.7 TM | X52 |
1.8973 | L 415MB | You are 415.7 TM | X60 |
1.8975 | L 450MB | You are 445.7 TM | X65 |
1.8977 | L 485MB | You are 480.7 TM | X70 |
PACKING AND DELIVERY
The products were exported to more than 30 countries, including Africa, Sri Lanka, Turkey, Vietnam, Laos, Brazil, Thailand, the Middle East, the United Arab Emperor, Morocco, Morocco, Spain, the United States, New Zealand, Iran, Iran, etc.

FACTORY APPEARANCE
The company has advanced production equipment and technical strength, adopts internationally advanced production technology and quality control system to ensure that each batch of steel can meet or exceed international standards. Equipped with a complete product production line, the main equipment includes cutting machines, bending machines, punching machines, water jet cutting machines, polishing machines, plate cutting machines, wire drawing machines, etc.
APPLICATION AREAS
Our products are complete in variety, sufficient in stock, of excellent quality, low in price and considerate in service. At the same time, we are also the designated supplier of many large enterprises, providing steel for major project renovations in many countries.
CUSTOMER VISIT
RELATED PRODUCTS
GET A FREE QUOTE