API 5CT Steel Pipe
Classification :
Keywords:
Carbon Steel Pipe
PRODUCT DETAILS
API 5CT Steel Pipe Description
API is an acronym for the American Petroleum Institute and is considered the most authoritative and comprehensive principle in the oil and gas industry. API 5B and API 5CT are mainly used for oil casing. API 5CT oil casing can be divided into seamless steel pipe and welded steel pipe, welded steel pipe mainly refers to the straight seam steel pipe, large diameter oil casing is generally submerged arc welding straight seam steel pipe.
Product Parameters
Product Name | API 5CT Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | With: | V≤ | Als≤ |
API 5CT J55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
API 5CT K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
API 5CT N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | 0.020 | 0.015 | 0.15 | / | / | 0.11-0.16 | 0.020 |
API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | / | 0.020 |
API 5CT J P110 | 0.26-035 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.010 | 0.80-1.10 | 0.20 | 0.20 | 0.08 | 0.020 |
Mechanical Properties
Grade | Yield Strength(Mpa) | Tensile Strength(Mpa) |
API 5CT J55 | 379-552 | ≥ 517 |
API 5CT K55 | ≥ 655 | ≥ 517 |
API 5CT N80 | 552-758 | ≥ 689 |
API 5CT L80 | 552-655 | ≥ 655 |
API 5CT P110 | 758-965 | ≥ 862 |
Scope of Application
API 5CT oil casing is mainly used to transport oil, natural gas, coal gas, water and other liquids, gases.
PACKING AND DELIVERY
The products were exported to more than 30 countries, including Africa, Sri Lanka, Turkey, Vietnam, Laos, Brazil, Thailand, the Middle East, the United Arab Emperor, Morocco, Morocco, Spain, the United States, New Zealand, Iran, Iran, etc.

FACTORY APPEARANCE
The company has advanced production equipment and technical strength, adopts internationally advanced production technology and quality control system to ensure that each batch of steel can meet or exceed international standards. Equipped with a complete product production line, the main equipment includes cutting machines, bending machines, punching machines, water jet cutting machines, polishing machines, plate cutting machines, wire drawing machines, etc.
APPLICATION AREAS
Our products are complete in variety, sufficient in stock, of excellent quality, low in price and considerate in service. At the same time, we are also the designated supplier of many large enterprises, providing steel for major project renovations in many countries.
CUSTOMER VISIT
RELATED PRODUCTS
GET A FREE QUOTE